Usage Statistics for www.bikestoreshopping.de

Summary Period: April 2010
Generated 01-May-2010 01:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 19
Total Files 3
Total Pages 13
Total Visits 10
Total KBytes 5
Total Unique Sites 8
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 3
Hits per Day 0 5
Files per Day 0 1
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 3
Code 302 - Found 6
Code 403 - Forbidden 10

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
2 2 10.53% 0 0.00% 1 7.69% 1 10.00% 1 12.50% 1 11.67%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 15.79% 1 33.33% 2 15.38% 1 10.00% 1 12.50% 1 16.09%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 5.26% 0 0.00% 1 7.69% 1 10.00% 1 12.50% 0 5.50%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 10.53% 0 0.00% 1 7.69% 1 10.00% 1 12.50% 1 11.67%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 10.53% 0 0.00% 2 15.38% 2 20.00% 2 25.00% 0 5.74%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 15.79% 1 33.33% 2 15.38% 1 10.00% 1 12.50% 1 16.09%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 26.32% 1 33.33% 3 23.08% 2 20.00% 2 25.00% 1 27.75%
26 1 5.26% 0 0.00% 1 7.69% 1 10.00% 1 12.50% 0 5.50%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 5.26% 0 0 0.00% 0 1 7.69% 0 0 5.50%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 15.79% 0 1 33.33% 0 2 15.38% 0 1 16.09%
4 0 1 5.26% 0 0 0.00% 0 1 7.69% 0 0 5.74%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 10.53% 0 0 0.00% 0 1 7.69% 0 1 11.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 15.79% 0 0 0.00% 0 2 15.38% 0 1 17.17%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 21.05% 0 1 33.33% 0 3 23.08% 0 1 16.09%
21 0 3 15.79% 0 1 33.33% 0 2 15.38% 0 1 16.09%
22 0 2 10.53% 0 0 0.00% 0 1 7.69% 0 1 11.67%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 15.79% 1 12.54% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 15.79% 1 12.54% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 15.79% 3 100.00% /404.html

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 6 31.58% 0 0.00% 2 35.01% 3 30.00% www.whois.sc
2 3 15.79% 1 33.33% 1 16.09% 1 10.00% crawl-66-249-65-162.googlebot.com
3 3 15.79% 1 33.33% 1 16.09% 1 10.00% crawl-66-249-71-110.googlebot.com
4 3 15.79% 1 33.33% 1 16.09% 1 10.00% static.140.175.40.188.clients.your-server.de
5 1 5.26% 0 0.00% 0 5.50% 1 10.00% 193.101.132.81
6 1 5.26% 0 0.00% 0 5.74% 1 10.00% 86.110.226.26
7 1 5.26% 0 0.00% 0 5.50% 1 10.00% 92.f5.344a.static.theplanet.com
8 1 5.26% 0 0.00% 0 0.00% 1 10.00% vwp3769.webpack.hosteurope.de

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 31.58% 0 0.00% 2 35.01% 3 30.00% www.whois.sc
2 3 15.79% 1 33.33% 1 16.09% 1 10.00% crawl-66-249-65-162.googlebot.com
3 3 15.79% 1 33.33% 1 16.09% 1 10.00% crawl-66-249-71-110.googlebot.com
4 3 15.79% 1 33.33% 1 16.09% 1 10.00% static.140.175.40.188.clients.your-server.de
5 1 5.26% 0 0.00% 0 5.74% 1 10.00% 86.110.226.26
6 1 5.26% 0 0.00% 0 5.50% 1 10.00% 193.101.132.81
7 1 5.26% 0 0.00% 0 5.50% 1 10.00% 92.f5.344a.static.theplanet.com
8 1 5.26% 0 0.00% 0 0.00% 1 10.00% vwp3769.webpack.hosteurope.de

Top 2 of 2 Total Referrers
# Hits Referrer
1 16 84.21% - (Direct Request)
2 3 15.79% http://whois.domaintools.com/bikestoreshopping.de

Top 5 of 5 Total User Agents
# Hits User Agent
1 6 31.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 6 31.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3 15.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 1 5.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.7) Geck
5 1 5.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for April 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 7 36.84% 2 66.67% 2 37.67% US Commercial
2 6 31.58% 0 0.00% 2 35.01% Seychelles
3 4 21.05% 1 33.33% 1 16.09% Germany
4 2 10.53% 0 0.00% 1 11.24% Unresolved/Unknown


Generated by Webalizer Version 2.01