Usage Statistics for www.bikestoreshopping.de

Summary Period: April 2012
Generated 20-Oct-2022 19:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 737
Total Files 588
Total Pages 575
Total Visits 267
Total kB Files 12889
Total kB In 0
Total kB Out 0
Total Unique Sites 27
Total Unique URLs 43
Total Unique Referrers 54
Total Unique User Agents 91
. Avg Max
Hits per Hour 1 20
Hits per Day 24 75
Files per Day 19 68
Pages per Day 19 68
Visits per Day 8 20
kB Files per Day 430 1164
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 588
Code 304 - Not Modified 4
Code 400 - Bad Request 2
Code 403 - Forbidden 16
Code 404 - Not Found 127

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15 2.04% 7 1.19% 9 1.57% 9 3.37% 5 18.52% 306 2.37% 0 0.00% 0 0.00%
2 18 2.44% 14 2.38% 13 2.26% 12 4.49% 5 18.52% 525 4.07% 0 0.00% 0 0.00%
3 12 1.63% 7 1.19% 8 1.39% 7 2.62% 4 14.81% 318 2.47% 0 0.00% 0 0.00%
4 24 3.26% 18 3.06% 15 2.61% 6 2.25% 4 14.81% 176 1.36% 0 0.00% 0 0.00%
5 35 4.75% 28 4.76% 30 5.22% 9 3.37% 9 33.33% 332 2.58% 0 0.00% 0 0.00%
6 15 2.04% 8 1.36% 6 1.04% 6 2.25% 6 22.22% 24 0.18% 0 0.00% 0 0.00%
7 14 1.90% 8 1.36% 6 1.04% 5 1.87% 5 18.52% 282 2.19% 0 0.00% 0 0.00%
8 27 3.66% 25 4.25% 24 4.17% 7 2.62% 6 22.22% 484 3.75% 0 0.00% 0 0.00%
9 75 10.18% 68 11.56% 68 11.83% 20 7.49% 8 29.63% 61 0.48% 0 0.00% 0 0.00%
10 22 2.99% 19 3.23% 19 3.30% 6 2.25% 4 14.81% 399 3.10% 0 0.00% 0 0.00%
11 13 1.76% 10 1.70% 9 1.57% 5 1.87% 5 18.52% 92 0.71% 0 0.00% 0 0.00%
12 21 2.85% 18 3.06% 16 2.78% 8 3.00% 5 18.52% 474 3.68% 0 0.00% 0 0.00%
13 21 2.85% 18 3.06% 18 3.13% 6 2.25% 3 11.11% 500 3.88% 0 0.00% 0 0.00%
14 15 2.04% 9 1.53% 9 1.57% 8 3.00% 6 22.22% 429 3.32% 0 0.00% 0 0.00%
15 23 3.12% 18 3.06% 18 3.13% 6 2.25% 5 18.52% 389 3.02% 0 0.00% 0 0.00%
16 15 2.04% 11 1.87% 10 1.74% 6 2.25% 7 25.93% 346 2.68% 0 0.00% 0 0.00%
17 31 4.21% 27 4.59% 27 4.70% 11 4.12% 6 22.22% 954 7.40% 0 0.00% 0 0.00%
18 21 2.85% 19 3.23% 19 3.30% 9 3.37% 3 11.11% 606 4.70% 0 0.00% 0 0.00%
19 19 2.58% 14 2.38% 12 2.09% 7 2.62% 4 14.81% 226 1.75% 0 0.00% 0 0.00%
20 10 1.36% 7 1.19% 7 1.22% 6 2.25% 3 11.11% 158 1.23% 0 0.00% 0 0.00%
21 10 1.36% 5 0.85% 5 0.87% 5 1.87% 5 18.52% 316 2.46% 0 0.00% 0 0.00%
22 26 3.53% 21 3.57% 23 4.00% 10 3.75% 4 14.81% 387 3.00% 0 0.00% 0 0.00%
23 22 2.99% 19 3.23% 18 3.13% 6 2.25% 7 25.93% 375 2.91% 0 0.00% 0 0.00%
24 35 4.75% 29 4.93% 26 4.52% 13 4.87% 8 29.63% 1072 8.32% 0 0.00% 0 0.00%
25 41 5.56% 36 6.12% 34 5.91% 16 5.99% 8 29.63% 807 6.26% 0 0.00% 0 0.00%
26 38 5.16% 32 5.44% 30 5.22% 15 5.62% 6 22.22% 251 1.95% 0 0.00% 0 0.00%
27 39 5.29% 29 4.93% 33 5.74% 20 7.49% 8 29.63% 1164 9.03% 0 0.00% 0 0.00%
28 26 3.53% 21 3.57% 20 3.48% 8 3.00% 5 18.52% 621 4.82% 0 0.00% 0 0.00%
29 28 3.80% 22 3.74% 22 3.83% 10 3.75% 9 33.33% 388 3.01% 0 0.00% 0 0.00%
30 26 3.53% 21 3.57% 21 3.65% 8 3.00% 5 18.52% 425 3.30% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 50 6.78% 1 44 7.48% 1 42 7.30% 6 190 1.47% 0 0 0.00% 0 0 0.00%
1 1 41 5.56% 1 37 6.29% 1 36 6.26% 28 829 6.43% 0 0 0.00% 0 0 0.00%
2 1 41 5.56% 1 30 5.10% 1 30 5.22% 26 780 6.06% 0 0 0.00% 0 0 0.00%
3 0 24 3.26% 0 16 2.72% 0 14 2.43% 7 225 1.74% 0 0 0.00% 0 0 0.00%
4 0 29 3.93% 0 22 3.74% 0 21 3.65% 9 278 2.16% 0 0 0.00% 0 0 0.00%
5 1 30 4.07% 0 22 3.74% 0 21 3.65% 18 545 4.23% 0 0 0.00% 0 0 0.00%
6 0 28 3.80% 0 21 3.57% 0 18 3.13% 12 348 2.70% 0 0 0.00% 0 0 0.00%
7 0 25 3.39% 0 18 3.06% 0 19 3.30% 10 299 2.32% 0 0 0.00% 0 0 0.00%
8 1 33 4.48% 1 30 5.10% 1 30 5.22% 7 225 1.74% 0 0 0.00% 0 0 0.00%
9 0 26 3.53% 0 19 3.23% 0 20 3.48% 31 919 7.13% 0 0 0.00% 0 0 0.00%
10 1 30 4.07% 0 22 3.74% 0 20 3.48% 18 545 4.23% 0 0 0.00% 0 0 0.00%
11 1 30 4.07% 0 27 4.59% 0 27 4.70% 22 668 5.19% 0 0 0.00% 0 0 0.00%
12 1 34 4.61% 0 25 4.25% 0 25 4.35% 31 922 7.15% 0 0 0.00% 0 0 0.00%
13 0 21 2.85% 0 16 2.72% 0 16 2.78% 10 315 2.44% 0 0 0.00% 0 0 0.00%
14 0 25 3.39% 0 19 3.23% 0 17 2.96% 19 576 4.47% 0 0 0.00% 0 0 0.00%
15 1 38 5.16% 0 28 4.76% 1 30 5.22% 17 508 3.94% 0 0 0.00% 0 0 0.00%
16 0 29 3.93% 0 24 4.08% 0 22 3.83% 24 712 5.53% 0 0 0.00% 0 0 0.00%
17 1 30 4.07% 0 24 4.08% 0 26 4.52% 27 818 6.35% 0 0 0.00% 0 0 0.00%
18 0 29 3.93% 0 22 3.74% 0 21 3.65% 33 983 7.63% 0 0 0.00% 0 0 0.00%
19 0 13 1.76% 0 9 1.53% 0 9 1.57% 15 456 3.54% 0 0 0.00% 0 0 0.00%
20 0 7 0.95% 0 6 1.02% 0 5 0.87% 1 33 0.26% 0 0 0.00% 0 0 0.00%
21 1 33 4.48% 1 30 5.10% 0 29 5.04% 15 465 3.61% 0 0 0.00% 0 0 0.00%
22 1 36 4.88% 0 29 4.93% 1 30 5.22% 22 675 5.24% 0 0 0.00% 0 0 0.00%
23 1 55 7.46% 1 48 8.16% 1 47 8.17% 19 575 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 261 35.41% 146 1.13% 0 0.00% 0 0.00% /
2 130 17.64% 1452 11.26% 0 0.00% 0 0.00% /logs/
3 80 10.85% 4676 36.28% 0 0.00% 0 0.00% /logs/usage_201004.html
4 20 2.71% 22 0.17% 0 0.00% 0 0.00% /testssi.shtml
5 8 1.09% 16 0.12% 0 0.00% 0 0.00% /_index.php
6 8 1.09% 121 0.94% 0 0.00% 0 0.00% /form/disclaimer.php
7 5 0.68% 1 0.01% 0 0.00% 0 0.00% /404.html
8 5 0.68% 1 0.01% 0 0.00% 0 0.00% /form/
9 5 0.68% 721 5.60% 0 0.00% 0 0.00% /logs/usage_201112.html
10 4 0.54% 548 4.25% 0 0.00% 0 0.00% /logs/usage_201108.html
11 4 0.54% 575 4.46% 0 0.00% 0 0.00% /logs/usage_201111.html
12 4 0.54% 593 4.60% 0 0.00% 0 0.00% /logs/usage_201201.html
13 4 0.54% 1 0.01% 0 0.00% 0 0.00% /mich/
14 4 0.54% 147 1.14% 0 0.00% 0 0.00% /testphp.php
15 3 0.41% 398 3.08% 0 0.00% 0 0.00% /logs/usage_201105.html
16 3 0.41% 397 3.08% 0 0.00% 0 0.00% /logs/usage_201107.html
17 3 0.41% 399 3.09% 0 0.00% 0 0.00% /logs/usage_201109.html
18 3 0.41% 434 3.37% 0 0.00% 0 0.00% /logs/usage_201110.html
19 2 0.27% 116 0.90% 0 0.00% 0 0.00% /logs/usage_201002.html
20 2 0.27% 156 1.21% 0 0.00% 0 0.00% /logs/usage_201010.html
21 2 0.27% 229 1.78% 0 0.00% 0 0.00% /logs/usage_201012.html
22 2 0.27% 227 1.76% 0 0.00% 0 0.00% /logs/usage_201104.html
23 2 0.27% 263 2.04% 0 0.00% 0 0.00% /logs/usage_201106.html
24 2 0.27% 286 2.22% 0 0.00% 0 0.00% /logs/usage_201202.html
25 2 0.27% 289 2.24% 0 0.00% 0 0.00% /logs/usage_201203.html
26 2 0.27% 209 1.62% 0 0.00% 0 0.00% /logs/usage_201204.html
27 2 0.27% 0 0.00% 0 0.00% 0 0.00% /tmp/
28 1 0.14% 64 0.50% 0 0.00% 0 0.00% /logs/usage_201007.html
29 1 0.14% 82 0.63% 0 0.00% 0 0.00% /logs/usage_201009.html
30 1 0.14% 130 1.01% 0 0.00% 0 0.00% /logs/usage_201101.html

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 80 10.85% 4676 36.28% 0 0.00% 0 0.00% /logs/usage_201004.html
2 130 17.64% 1452 11.26% 0 0.00% 0 0.00% /logs/
3 5 0.68% 721 5.60% 0 0.00% 0 0.00% /logs/usage_201112.html
4 4 0.54% 593 4.60% 0 0.00% 0 0.00% /logs/usage_201201.html
5 4 0.54% 575 4.46% 0 0.00% 0 0.00% /logs/usage_201111.html
6 4 0.54% 548 4.25% 0 0.00% 0 0.00% /logs/usage_201108.html
7 3 0.41% 434 3.37% 0 0.00% 0 0.00% /logs/usage_201110.html
8 3 0.41% 399 3.09% 0 0.00% 0 0.00% /logs/usage_201109.html
9 3 0.41% 398 3.08% 0 0.00% 0 0.00% /logs/usage_201105.html
10 3 0.41% 397 3.08% 0 0.00% 0 0.00% /logs/usage_201107.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 261 35.41% 89 35.60% /
2 130 17.64% 65 26.00% /logs/
3 80 10.85% 16 6.40% /logs/usage_201004.html
4 8 1.09% 8 3.20% /form/disclaimer.php
5 8 1.09% 7 2.80% /_index.php
6 5 0.68% 5 2.00% /404.html
7 5 0.68% 5 2.00% /form/
8 5 0.68% 5 2.00% /logs/usage_201112.html
9 4 0.54% 4 1.60% /logs/usage_201111.html
10 4 0.54% 4 1.60% /logs/usage_201201.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 261 35.41% 90 35.86% /
2 130 17.64% 65 25.90% /logs/
3 80 10.85% 16 6.37% /logs/usage_201004.html
4 8 1.09% 7 2.79% /form/disclaimer.php
5 8 1.09% 6 2.39% /_index.php
6 5 0.68% 5 1.99% /404.html
7 5 0.68% 5 1.99% /form/
8 5 0.68% 5 1.99% /logs/usage_201112.html
9 4 0.54% 4 1.59% /logs/usage_201108.html
10 4 0.54% 4 1.59% /logs/usage_201111.html

Top 27 of 27 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 232 31.48% 232 39.46% 5556 43.11% 0 0.00% 0 0.00% 47 17.60% 46.118.112.0
2 86 11.67% 86 14.63% 192 1.49% 0 0.00% 0 0.00% 18 6.74% 64.235.48.0
3 85 11.53% 48 8.16% 761 5.91% 0 0.00% 0 0.00% 29 10.86% 66.249.66.0
4 80 10.85% 48 8.16% 2261 17.54% 0 0.00% 0 0.00% 56 20.97% 180.76.5.0
5 65 8.82% 41 6.97% 820 6.36% 0 0.00% 0 0.00% 27 10.11% 66.249.72.0
6 55 7.46% 55 9.35% 31 0.24% 0 0.00% 0 0.00% 16 5.99% 64.120.159.0
7 48 6.51% 29 4.93% 2084 16.17% 0 0.00% 0 0.00% 31 11.61% 93.158.144.0
8 32 4.34% 16 2.72% 427 3.32% 0 0.00% 0 0.00% 9 3.37% 66.249.71.0
9 13 1.76% 9 1.53% 689 5.35% 0 0.00% 0 0.00% 9 3.37% 180.76.6.0
10 8 1.09% 4 0.68% 4 0.03% 0 0.00% 0 0.00% 3 1.12% 157.55.17.0
11 6 0.81% 1 0.17% 1 0.01% 0 0.00% 0 0.00% 3 1.12% 157.55.16.0
12 4 0.54% 2 0.34% 4 0.03% 0 0.00% 0 0.00% 1 0.37% 188.143.232.0
13 4 0.54% 2 0.34% 12 0.09% 0 0.00% 0 0.00% 2 0.75% 207.46.13.0
14 3 0.41% 2 0.34% 1 0.01% 0 0.00% 0 0.00% 3 1.12% 65.52.108.0
15 2 0.27% 1 0.17% 2 0.02% 0 0.00% 0 0.00% 1 0.37% 207.46.192.0
16 2 0.27% 1 0.17% 1 0.01% 0 0.00% 0 0.00% 1 0.37% 64.246.161.0
17 2 0.27% 1 0.17% 1 0.01% 0 0.00% 0 0.00% 1 0.37% 64.246.165.0
18 1 0.14% 1 0.17% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 176.195.200.0
19 1 0.14% 1 0.17% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 176.195.244.0
20 1 0.14% 1 0.17% 0 0.00% 0 0.00% 0 0.00% 1 0.37% 188.165.195.0
21 1 0.14% 1 0.17% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 202.46.51.0
22 1 0.14% 1 0.17% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 202.46.55.0
23 1 0.14% 1 0.17% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 202.46.56.0
24 1 0.14% 1 0.17% 36 0.28% 0 0.00% 0 0.00% 1 0.37% 65.52.110.0
25 1 0.14% 1 0.17% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 87.106.137.0
26 1 0.14% 1 0.17% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 89.178.32.0
27 1 0.14% 1 0.17% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 95.24.110.0

Top 10 of 27 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 232 31.48% 232 39.46% 5556 43.11% 0 0.00% 0 0.00% 47 17.60% 46.118.112.0
2 80 10.85% 48 8.16% 2261 17.54% 0 0.00% 0 0.00% 56 20.97% 180.76.5.0
3 48 6.51% 29 4.93% 2084 16.17% 0 0.00% 0 0.00% 31 11.61% 93.158.144.0
4 65 8.82% 41 6.97% 820 6.36% 0 0.00% 0 0.00% 27 10.11% 66.249.72.0
5 85 11.53% 48 8.16% 761 5.91% 0 0.00% 0 0.00% 29 10.86% 66.249.66.0
6 13 1.76% 9 1.53% 689 5.35% 0 0.00% 0 0.00% 9 3.37% 180.76.6.0
7 32 4.34% 16 2.72% 427 3.32% 0 0.00% 0 0.00% 9 3.37% 66.249.71.0
8 86 11.67% 86 14.63% 192 1.49% 0 0.00% 0 0.00% 18 6.74% 64.235.48.0
9 1 0.14% 1 0.17% 36 0.28% 0 0.00% 0 0.00% 1 0.37% 65.52.110.0
10 55 7.46% 55 9.35% 31 0.24% 0 0.00% 0 0.00% 16 5.99% 64.120.159.0

Top 30 of 54 Total Referrers
# Hits Referrer
1 359 48.71% - (Direct Request)
2 38 5.16% http://www.amateurteenblowjobs.info/xxx-best-blowjob-pics/
3 35 4.75% http://bangbros-review.com/bang-bros-orgy.html
4 35 4.75% http://www.allrealitypass2.com/
5 32 4.34% http://www.teensmasturbate.info/teen-tits-masturbating/
6 5 0.68% http://www.vod.com.ua/skachat-film-a-ey-ni-slova-obo-mne-6180.html
7 5 0.68% http://www.vod.com.ua/skachat-film-barer-13669.html
8 5 0.68% http://www.vod.com.ua/skachat-film-bbc-bolshoe-zhalo-6219.html
9 5 0.68% http://www.vod.com.ua/skachat-film-bez-chuvstv-83.html
10 5 0.68% http://www.vod.com.ua/skachat-film-bitva-telekanalov-15063.html
11 5 0.68% http://www.vod.com.ua/skachat-film-chernoknizhnik-3-poslednyaya-bitva-858.html
12 5 0.68% http://www.vod.com.ua/skachat-film-den-gneva-16071.html
13 5 0.68% http://www.vod.com.ua/skachat-film-druzya-i-lyubovniki-17410.html
14 5 0.68% http://www.vod.com.ua/skachat-film-dyadya-adolf-po-prozvishchu-fyurer-9839.html
15 5 0.68% http://www.vod.com.ua/skachat-film-fred-klaus-brat-santi-3231.html
16 5 0.68% http://www.vod.com.ua/skachat-film-gladiator-2000-208.html
17 5 0.68% http://www.vod.com.ua/skachat-film-i-bog-sozdal-zhenshchinu-2154.html
18 5 0.68% http://www.vod.com.ua/skachat-film-ispanskiy-uznik-16059.html
19 5 0.68% http://www.vod.com.ua/skachat-film-istvikskie-vedmi-247.html
20 5 0.68% http://www.vod.com.ua/skachat-film-krasavitsa-i-chudovishche-2797.html
21 5 0.68% http://www.vod.com.ua/skachat-film-krovavoe-shou-11384.html
22 5 0.68% http://www.vod.com.ua/skachat-film-melis-v-strane-chudes-15154.html
23 5 0.68% http://www.vod.com.ua/skachat-film-mi-odna-komanda-5930.html
24 5 0.68% http://www.vod.com.ua/skachat-film-moy-papa-geroy-4994.html
25 5 0.68% http://www.vod.com.ua/skachat-film-mrachniy-ubiytsa-2255.html
26 5 0.68% http://www.vod.com.ua/skachat-film-muzhestvo-6658.html
27 5 0.68% http://www.vod.com.ua/skachat-film-nindzya-13663.html
28 5 0.68% http://www.vod.com.ua/skachat-film-noch-v-muzee-2320.html
29 5 0.68% http://www.vod.com.ua/skachat-film-papessa-oderzhimaya-besami-6015.html
30 5 0.68% http://www.vod.com.ua/skachat-film-planeta-obezyan-11376.html

Top 15 of 91 Total User Agents
# Hits User Agent
1 166 22.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 149 20.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 68 9.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 48 6.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 28 3.80% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 24 3.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 16 2.17% Googlebot-Image/1.0
8 11 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 7 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
10 7 0.95% Opera/7.54 (Windows NT 5.1; U) [pl]
11 6 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
12 6 0.81% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
13 5 0.68% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 5 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 5 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC

Usage by Location for April 2012

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 351 47.63% 259 44.05% 2289 17.76% 0 0.00% 0 0.00% United States
2 234 31.75% 234 39.80% 5557 43.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 96 13.03% 60 10.20% 2952 22.90% 0 0.00% 0 0.00% China
4 54 7.33% 33 5.61% 2090 16.21% 0 0.00% 0 0.00% Russian Federation
5 1 0.14% 1 0.17% 1 0.00% 0 0.00% 0 0.00% Germany
6 1 0.14% 1 0.17% 0 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01