Usage Statistics for www.bikestoreshopping.de

Summary Period: March 2022
Generated 20-Oct-2022 20:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2022
Total Hits 71752
Total Files 69445
Total Pages 69255
Total Visits 3226
Total kB Files 8176152
Total kB In 0
Total kB Out 0
Total Unique Sites 584
Total Unique URLs 601
Total Unique Referrers 5216
Total Unique User Agents 336
. Avg Max
Hits per Hour 96 809
Hits per Day 2314 5071
Files per Day 2240 4927
Pages per Day 2234 4958
Visits per Day 104 225
kB Files per Day 263747 552643
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69445
Code 206 - Partial Content 1
Code 400 - Bad Request 4
Code 403 - Forbidden 150
Code 404 - Not Found 2152

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3719 5.18% 3512 5.06% 3521 5.08% 150 4.65% 65 11.13% 552643 6.76% 0 0.00% 0 0.00%
2 1650 2.30% 1478 2.13% 1495 2.16% 125 3.87% 62 10.62% 226195 2.77% 0 0.00% 0 0.00%
3 1233 1.72% 970 1.40% 971 1.40% 107 3.32% 47 8.05% 134776 1.65% 0 0.00% 0 0.00%
4 1416 1.97% 1247 1.80% 1268 1.83% 121 3.75% 53 9.08% 180497 2.21% 0 0.00% 0 0.00%
5 772 1.08% 739 1.06% 747 1.08% 80 2.48% 40 6.85% 109669 1.34% 0 0.00% 0 0.00%
6 879 1.23% 835 1.20% 854 1.23% 89 2.76% 44 7.53% 123537 1.51% 0 0.00% 0 0.00%
7 1952 2.72% 1803 2.60% 1829 2.64% 125 3.87% 43 7.36% 254925 3.12% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2047 2.85% 1945 2.80% 1961 2.83% 69 2.14% 27 4.62% 269605 3.30% 0 0.00% 0 0.00%
10 3040 4.24% 2970 4.28% 2982 4.31% 108 3.35% 43 7.36% 418609 5.12% 0 0.00% 0 0.00%
11 2793 3.89% 2767 3.98% 2772 4.00% 110 3.41% 42 7.19% 389905 4.77% 0 0.00% 0 0.00%
12 2719 3.79% 2673 3.85% 2680 3.87% 110 3.41% 33 5.65% 377855 4.62% 0 0.00% 0 0.00%
13 3319 4.63% 3295 4.74% 3299 4.76% 131 4.06% 39 6.68% 390081 4.77% 0 0.00% 0 0.00%
14 4233 5.90% 4156 5.98% 4125 5.96% 144 4.46% 59 10.10% 403713 4.94% 0 0.00% 0 0.00%
15 2237 3.12% 2212 3.19% 2212 3.19% 123 3.81% 43 7.36% 116818 1.43% 0 0.00% 0 0.00%
16 2103 2.93% 2069 2.98% 2074 2.99% 108 3.35% 47 8.05% 94154 1.15% 0 0.00% 0 0.00%
17 4435 6.18% 4347 6.26% 3918 5.66% 133 4.12% 45 7.71% 374567 4.58% 0 0.00% 0 0.00%
18 3872 5.40% 3834 5.52% 3841 5.55% 140 4.34% 46 7.88% 355929 4.35% 0 0.00% 0 0.00%
19 2734 3.81% 2663 3.83% 2669 3.85% 181 5.61% 49 8.39% 411596 5.03% 0 0.00% 0 0.00%
20 4403 6.14% 4348 6.26% 4349 6.28% 225 6.97% 79 13.53% 456516 5.58% 0 0.00% 0 0.00%
21 2700 3.76% 2670 3.84% 2678 3.87% 172 5.33% 45 7.71% 370719 4.53% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 0.01% 4 0.01% 4 0.01% 2 0.06% 2 0.34% 186 0.00% 0 0.00% 0 0.00%
26 3719 5.18% 3643 5.25% 3646 5.26% 124 3.84% 55 9.42% 340438 4.16% 0 0.00% 0 0.00%
27 3132 4.37% 3063 4.41% 3069 4.43% 123 3.81% 44 7.53% 333871 4.08% 0 0.00% 0 0.00%
28 2363 3.29% 2230 3.21% 2254 3.25% 128 3.97% 53 9.08% 347664 4.25% 0 0.00% 0 0.00%
29 2765 3.85% 2649 3.81% 2670 3.86% 134 4.15% 56 9.59% 382524 4.68% 0 0.00% 0 0.00%
30 5071 7.07% 4927 7.09% 4958 7.16% 146 4.53% 51 8.73% 510333 6.24% 0 0.00% 0 0.00%
31 2442 3.40% 2396 3.45% 2409 3.48% 110 3.41% 43 7.36% 248828 3.04% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 88 2737 3.81% 85 2665 3.84% 86 2671 3.86% 10325 320080 3.91% 0 0 0.00% 0 0 0.00%
1 95 2959 4.12% 92 2857 4.11% 92 2862 4.13% 10945 339293 4.15% 0 0 0.00% 0 0 0.00%
2 89 2775 3.87% 86 2669 3.84% 86 2685 3.88% 10126 313894 3.84% 0 0 0.00% 0 0 0.00%
3 95 2971 4.14% 93 2888 4.16% 93 2902 4.19% 10947 339369 4.15% 0 0 0.00% 0 0 0.00%
4 123 3828 5.34% 115 3593 5.17% 101 3139 4.53% 11893 368688 4.51% 0 0 0.00% 0 0 0.00%
5 97 3022 4.21% 93 2898 4.17% 93 2908 4.20% 10998 340937 4.17% 0 0 0.00% 0 0 0.00%
6 93 2909 4.05% 91 2828 4.07% 91 2841 4.10% 10834 335850 4.11% 0 0 0.00% 0 0 0.00%
7 93 2885 4.02% 90 2793 4.02% 90 2806 4.05% 10583 328076 4.01% 0 0 0.00% 0 0 0.00%
8 93 2912 4.06% 89 2785 4.01% 90 2803 4.05% 10495 325344 3.98% 0 0 0.00% 0 0 0.00%
9 92 2870 4.00% 90 2814 4.05% 90 2817 4.07% 11003 341101 4.17% 0 0 0.00% 0 0 0.00%
10 102 3164 4.41% 99 3094 4.46% 100 3108 4.49% 11834 366840 4.49% 0 0 0.00% 0 0 0.00%
11 102 3178 4.43% 99 3079 4.43% 98 3051 4.41% 11916 369401 4.52% 0 0 0.00% 0 0 0.00%
12 90 2812 3.92% 88 2743 3.95% 88 2753 3.98% 10626 329419 4.03% 0 0 0.00% 0 0 0.00%
13 92 2866 3.99% 89 2783 4.01% 89 2784 4.02% 10806 334999 4.10% 0 0 0.00% 0 0 0.00%
14 96 2979 4.15% 92 2879 4.15% 93 2896 4.18% 10962 339812 4.16% 0 0 0.00% 0 0 0.00%
15 98 3050 4.25% 95 2951 4.25% 95 2967 4.28% 11222 347881 4.25% 0 0 0.00% 0 0 0.00%
16 94 2914 4.06% 90 2820 4.06% 91 2840 4.10% 11098 344046 4.21% 0 0 0.00% 0 0 0.00%
17 94 2915 4.06% 91 2833 4.08% 91 2845 4.11% 11018 341569 4.18% 0 0 0.00% 0 0 0.00%
18 99 3070 4.28% 95 2961 4.26% 96 2981 4.30% 11506 356680 4.36% 0 0 0.00% 0 0 0.00%
19 102 3162 4.41% 97 3032 4.37% 98 3051 4.41% 11361 352176 4.31% 0 0 0.00% 0 0 0.00%
20 101 3146 4.38% 98 3056 4.40% 99 3071 4.43% 11657 361374 4.42% 0 0 0.00% 0 0 0.00%
21 95 2959 4.12% 92 2874 4.14% 93 2898 4.18% 10718 332261 4.06% 0 0 0.00% 0 0 0.00%
22 93 2887 4.02% 91 2824 4.07% 91 2841 4.10% 10585 328147 4.01% 0 0 0.00% 0 0 0.00%
23 89 2782 3.88% 87 2726 3.93% 88 2735 3.95% 10288 318916 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 601 Total URLs
# Hits kB F kB In kB Out URL
1 31948 44.53% 4774325 58.39% 0 0.00% 0 0.00% /logs/usage_202203.html
2 16058 22.38% 183007 2.24% 0 0.00% 0 0.00% /logs/
3 12518 17.45% 2071733 25.34% 0 0.00% 0 0.00% /logs/usage_201506.html
4 3290 4.59% 519042 6.35% 0 0.00% 0 0.00% /logs/usage_202202.html
5 515 0.72% 266 0.00% 0 0.00% 0 0.00% /
6 272 0.38% 43605 0.53% 0 0.00% 0 0.00% /logs/usage_202108.html
7 264 0.37% 43957 0.54% 0 0.00% 0 0.00% /logs/usage_202110.html
8 172 0.24% 27449 0.34% 0 0.00% 0 0.00% /logs/usage_202107.html
9 149 0.21% 24778 0.30% 0 0.00% 0 0.00% /logs/usage_202105.html
10 78 0.11% 12447 0.15% 0 0.00% 0 0.00% /logs/usage_202106.html
11 78 0.11% 2364 0.03% 0 0.00% 0 0.00% /testphp.php
12 68 0.09% 14 0.00% 0 0.00% 0 0.00% /404.html
13 66 0.09% 10559 0.13% 0 0.00% 0 0.00% /logs/usage_202004.html
14 65 0.09% 131 0.00% 0 0.00% 0 0.00% /_index.php
15 65 0.09% 10447 0.13% 0 0.00% 0 0.00% /logs/usage_202201.html
16 58 0.08% 64 0.00% 0 0.00% 0 0.00% /testssi.shtml
17 56 0.08% 15 0.00% 0 0.00% 0 0.00% /form/
18 54 0.08% 14 0.00% 0 0.00% 0 0.00% /mich/
19 52 0.07% 8351 0.10% 0 0.00% 0 0.00% /logs/usage_201912.html
20 51 0.07% 132 0.00% 0 0.00% 0 0.00% /form/disclaimer.php
21 51 0.07% 10 0.00% 0 0.00% 0 0.00% /tmp/
22 49 0.07% 8164 0.10% 0 0.00% 0 0.00% /logs/usage_202111.html
23 47 0.07% 7658 0.09% 0 0.00% 0 0.00% /logs/usage_202109.html
24 46 0.06% 7349 0.09% 0 0.00% 0 0.00% /logs/usage_201810.html
25 46 0.06% 7640 0.09% 0 0.00% 0 0.00% /logs/usage_202104.html
26 46 0.06% 7399 0.09% 0 0.00% 0 0.00% /logs/usage_202112.html
27 45 0.06% 7232 0.09% 0 0.00% 0 0.00% /logs/usage_201908.html
28 42 0.06% 6714 0.08% 0 0.00% 0 0.00% /logs/usage_201909.html
29 41 0.06% 6472 0.08% 0 0.00% 0 0.00% /logs/usage_201311.html
30 40 0.06% 6389 0.08% 0 0.00% 0 0.00% /logs/usage_201911.html

Top 10 of 601 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31948 44.53% 4774325 58.39% 0 0.00% 0 0.00% /logs/usage_202203.html
2 12518 17.45% 2071733 25.34% 0 0.00% 0 0.00% /logs/usage_201506.html
3 3290 4.59% 519042 6.35% 0 0.00% 0 0.00% /logs/usage_202202.html
4 16058 22.38% 183007 2.24% 0 0.00% 0 0.00% /logs/
5 264 0.37% 43957 0.54% 0 0.00% 0 0.00% /logs/usage_202110.html
6 272 0.38% 43605 0.53% 0 0.00% 0 0.00% /logs/usage_202108.html
7 172 0.24% 27449 0.34% 0 0.00% 0 0.00% /logs/usage_202107.html
8 149 0.21% 24778 0.30% 0 0.00% 0 0.00% /logs/usage_202105.html
9 78 0.11% 12447 0.15% 0 0.00% 0 0.00% /logs/usage_202106.html
10 66 0.09% 10559 0.13% 0 0.00% 0 0.00% /logs/usage_202004.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 12518 17.45% 938 30.22% /logs/usage_201506.html
2 31948 44.53% 490 15.79% /logs/usage_202203.html
3 515 0.72% 400 12.89% /
4 272 0.38% 134 4.32% /logs/usage_202108.html
5 264 0.37% 134 4.32% /logs/usage_202110.html
6 16058 22.38% 83 2.67% /logs/
7 172 0.24% 76 2.45% /logs/usage_202107.html
8 149 0.21% 73 2.35% /logs/usage_202105.html
9 3290 4.59% 43 1.39% /logs/usage_202202.html
10 40 0.06% 28 0.90% /logs/usage_201911.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 12518 17.45% 936 30.34% /logs/usage_201506.html
2 31948 44.53% 494 16.01% /logs/usage_202203.html
3 515 0.72% 356 11.54% /
4 264 0.37% 135 4.38% /logs/usage_202110.html
5 272 0.38% 131 4.25% /logs/usage_202108.html
6 16058 22.38% 81 2.63% /logs/
7 172 0.24% 77 2.50% /logs/usage_202107.html
8 149 0.21% 73 2.37% /logs/usage_202105.html
9 3290 4.59% 47 1.52% /logs/usage_202202.html
10 40 0.06% 29 0.94% /logs/usage_201911.html

Top 30 of 584 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30783 42.90% 30783 44.33% 4656738 56.96% 0 0.00% 0 0.00% 29 0.90% 185.206.214.0
2 16000 22.30% 16000 23.04% 182324 2.23% 0 0.00% 0 0.00% 71 2.20% 46.161.11.0
3 2988 4.16% 2988 4.30% 417892 5.11% 0 0.00% 0 0.00% 5 0.15% 185.236.76.0
4 2164 3.02% 1498 2.16% 208292 2.55% 0 0.00% 0 0.00% 32 0.99% 62.138.6.0
5 1236 1.72% 1236 1.78% 183025 2.24% 0 0.00% 0 0.00% 412 12.77% 78.107.206.0
6 775 1.08% 670 0.96% 25339 0.31% 0 0.00% 0 0.00% 2 0.06% 85.25.185.0
7 693 0.97% 623 0.90% 81412 1.00% 0 0.00% 0 0.00% 22 0.68% 157.90.181.0
8 512 0.71% 236 0.34% 26795 0.33% 0 0.00% 0 0.00% 53 1.64% 62.138.3.0
9 500 0.70% 248 0.36% 34657 0.42% 0 0.00% 0 0.00% 201 6.23% 185.191.171.0
10 429 0.60% 429 0.62% 71000 0.87% 0 0.00% 0 0.00% 30 0.93% 45.133.192.0
11 426 0.59% 426 0.61% 70503 0.86% 0 0.00% 0 0.00% 29 0.90% 69.16.157.0
12 397 0.55% 397 0.57% 65704 0.80% 0 0.00% 0 0.00% 27 0.84% 80.246.31.0
13 373 0.52% 373 0.54% 61732 0.76% 0 0.00% 0 0.00% 67 2.08% 216.131.114.0
14 332 0.46% 311 0.45% 33025 0.40% 0 0.00% 0 0.00% 233 7.22% 54.36.148.0
15 287 0.40% 202 0.29% 27007 0.33% 0 0.00% 0 0.00% 3 0.09% 154.54.249.0
16 286 0.40% 286 0.41% 47333 0.58% 0 0.00% 0 0.00% 29 0.90% 185.108.107.0
17 262 0.37% 262 0.38% 43361 0.53% 0 0.00% 0 0.00% 23 0.71% 216.131.110.0
18 259 0.36% 259 0.37% 42865 0.52% 0 0.00% 0 0.00% 18 0.56% 91.197.235.0
19 255 0.36% 255 0.37% 42202 0.52% 0 0.00% 0 0.00% 13 0.40% 216.131.68.0
20 249 0.35% 249 0.36% 41210 0.50% 0 0.00% 0 0.00% 20 0.62% 80.246.28.0
21 226 0.31% 226 0.33% 37403 0.46% 0 0.00% 0 0.00% 19 0.59% 194.150.167.0
22 220 0.31% 220 0.32% 36410 0.45% 0 0.00% 0 0.00% 10 0.31% 185.253.162.0
23 213 0.30% 213 0.31% 35252 0.43% 0 0.00% 0 0.00% 26 0.81% 103.107.197.0
24 209 0.29% 209 0.30% 34590 0.42% 0 0.00% 0 0.00% 17 0.53% 37.120.218.0
25 208 0.29% 177 0.25% 16181 0.20% 0 0.00% 0 0.00% 137 4.25% 51.222.253.0
26 206 0.29% 206 0.30% 34093 0.42% 0 0.00% 0 0.00% 15 0.46% 138.199.58.0
27 199 0.28% 199 0.29% 32935 0.40% 0 0.00% 0 0.00% 12 0.37% 185.245.84.0
28 198 0.28% 198 0.29% 32734 0.40% 0 0.00% 0 0.00% 16 0.50% 185.108.106.0
29 188 0.26% 188 0.27% 31114 0.38% 0 0.00% 0 0.00% 13 0.40% 185.147.212.0
30 183 0.26% 183 0.26% 30287 0.37% 0 0.00% 0 0.00% 18 0.56% 216.151.184.0

Top 10 of 584 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30783 42.90% 30783 44.33% 4656738 56.96% 0 0.00% 0 0.00% 29 0.90% 185.206.214.0
2 2988 4.16% 2988 4.30% 417892 5.11% 0 0.00% 0 0.00% 5 0.15% 185.236.76.0
3 2164 3.02% 1498 2.16% 208292 2.55% 0 0.00% 0 0.00% 32 0.99% 62.138.6.0
4 1236 1.72% 1236 1.78% 183025 2.24% 0 0.00% 0 0.00% 412 12.77% 78.107.206.0
5 16000 22.30% 16000 23.04% 182324 2.23% 0 0.00% 0 0.00% 71 2.20% 46.161.11.0
6 693 0.97% 623 0.90% 81412 1.00% 0 0.00% 0 0.00% 22 0.68% 157.90.181.0
7 429 0.60% 429 0.62% 71000 0.87% 0 0.00% 0 0.00% 30 0.93% 45.133.192.0
8 426 0.59% 426 0.61% 70503 0.86% 0 0.00% 0 0.00% 29 0.90% 69.16.157.0
9 397 0.55% 397 0.57% 65704 0.80% 0 0.00% 0 0.00% 27 0.84% 80.246.31.0
10 373 0.52% 373 0.54% 61732 0.76% 0 0.00% 0 0.00% 67 2.08% 216.131.114.0

Top 30 of 5216 Total Referrers
# Hits Referrer
1 7008 9.77% - (Direct Request)
2 6891 9.60% http://pharmacyonlinerx.site
3 6633 9.24% https://nasa-store.ru/
4 3389 4.72% https://vk.com/smilekids73
5 3202 4.46% https://ussr-futbolka.ru/
6 2927 4.08% http://1onlinepharmacy.site
7 2468 3.44% https://slavyanskiy-shop.ru/
8 2463 3.43% https://slavyanskiy-magazin.ru/
9 2180 3.04% https://naruto-x.ru/
10 2043 2.85% https://xn--80aafdc1ad1h.xn--p1ai/
11 1922 2.68% https://robofixer.ru/
12 1868 2.60% https://ruslav.ru/
13 1863 2.60% https://store-brawlstars.ru/
14 1648 2.30% http://propecia.site
15 1632 2.27% http://pharmacyrfx.com
16 1542 2.15% http://edpillsonline.fun
17 1358 1.89% http://dxpharmacyx.com
18 700 0.98% https://printmaiki.ru/
19 344 0.48% https://manystock.ru/
20 340 0.47% https://1fixprint.ru/
21 340 0.47% https://alentaprint.ru/
22 340 0.47% https://printsbook.ru/
23 340 0.47% https://printstoris.ru/
24 340 0.47% https://printvam.ru/
25 278 0.39% https://xn--hdraruzpnew4af-vq9g.com
26 268 0.37% https://xn--hydr2wb-dn4cki.com
27 256 0.36% https://hydraruzxpsnew4af.xyz
28 256 0.36% https://xn--hydrarzxpnew4af-hw5h.com
29 251 0.35% https://hydraruszsxpnew4af.xyz
30 251 0.35% https://xn--hdraruxzpnew4af-n35h.com

Top 20 of 198 Total Search Strings
# Hits Search String
1 11 4.95% https://megaplen.ru/
2 4 1.80% https://pokovka74.ru/
3 3 1.35% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
4 3 1.35% trimline 7600 treadmill manual
5 2 0.90% factor quema grasa
6 2 0.90% https://pro-zalog.ru/o-kompanii/
7 2 0.90% https://pro-zalog.ru/refinansirovanie-kredita/
8 2 0.90% https://tkspro.ru/poliuretanovii_sita/
9 2 0.90% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
10 2 0.90% https://xn----7sbkdretxetcn4k.com/blog/kreditnaya-amnistiya-dlya-fizicheskih-lic/
11 2 0.90% streaming sex
12 1 0.45% celulitis nunca mas
13 1 0.45% como curar y como ganar
14 1 0.45% como limpiar una bocina de celular
15 1 0.45% dumb tattoos
16 1 0.45% gana dinero en pijamas
17 1 0.45% http://smltube.com/545711-1080p-teenie-seduces-dads-friend.html
18 1 0.45% http://smltube.com/545994-sensual-massage-for-a-cutie-with-a-firm-ass.html
19 1 0.45% http://smltube.com/546263-my-stepmom-loves-my-ass-the-experiment-episode-04.html
20 1 0.45% http://smltube.com/567863-trio-con-2-brasileras.html

Top 15 of 336 Total User Agents
# Hits User Agent
1 3552 4.95% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 3292 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3291 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3228 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1731 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1706 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 1697 2.37% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1690 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1672 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1669 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1659 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1658 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1657 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1644 2.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1642 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for March 2022

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 56146 78.25% 55751 80.28% 6218606 76.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 5291 7.37% 4731 6.81% 693973 8.49% 0 0.00% 0 0.00% United States
3 3884 5.41% 2685 3.87% 277862 3.40% 0 0.00% 0 0.00% Germany
4 2667 3.72% 2642 3.80% 411348 5.03% 0 0.00% 0 0.00% Russian Federation
5 1046 1.46% 988 1.42% 148366 1.81% 0 0.00% 0 0.00% Great Britain (UK)
6 577 0.80% 575 0.83% 94329 1.15% 0 0.00% 0 0.00% Romania
7 426 0.59% 426 0.61% 70503 0.86% 0 0.00% 0 0.00% Ireland
8 285 0.40% 285 0.41% 47168 0.58% 0 0.00% 0 0.00% Italy
9 226 0.31% 226 0.33% 37403 0.46% 0 0.00% 0 0.00% Poland
10 157 0.22% 138 0.20% 22493 0.28% 0 0.00% 0 0.00% Sweden
11 143 0.20% 143 0.21% 23666 0.29% 0 0.00% 0 0.00% Czech Republic
12 140 0.20% 140 0.20% 23172 0.28% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 102 0.14% 102 0.15% 16881 0.21% 0 0.00% 0 0.00% Australia
14 97 0.14% 97 0.14% 16054 0.20% 0 0.00% 0 0.00% Portugal
15 80 0.11% 80 0.12% 13240 0.16% 0 0.00% 0 0.00% Switzerland
16 79 0.11% 78 0.11% 12734 0.16% 0 0.00% 0 0.00% France
17 73 0.10% 70 0.10% 4347 0.05% 0 0.00% 0 0.00% China
18 45 0.06% 45 0.06% 7448 0.09% 0 0.00% 0 0.00% Dominica
19 42 0.06% 40 0.06% 6415 0.08% 0 0.00% 0 0.00% Korea (South)
20 34 0.05% 34 0.05% 5462 0.07% 0 0.00% 0 0.00% Denmark
21 29 0.04% 22 0.03% 3642 0.04% 0 0.00% 0 0.00% Finland
22 28 0.04% 28 0.04% 4634 0.06% 0 0.00% 0 0.00% Estonia
23 27 0.04% 20 0.03% 1852 0.02% 0 0.00% 0 0.00% Canada
24 27 0.04% 27 0.04% 4468 0.05% 0 0.00% 0 0.00% Netherlands
25 23 0.03% 12 0.02% 1763 0.02% 0 0.00% 0 0.00% Saudi Arabia
26 17 0.02% 8 0.01% 1273 0.02% 0 0.00% 0 0.00% Ukraine
27 14 0.02% 14 0.02% 2201 0.03% 0 0.00% 0 0.00% Lebanon
28 12 0.02% 12 0.02% 818 0.01% 0 0.00% 0 0.00% Greece
29 10 0.01% 10 0.01% 1605 0.02% 0 0.00% 0 0.00% Iran
30 6 0.01% 6 0.01% 962 0.01% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01