Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 7604 | 7557 | 7559 | 207 | 392 | 2688282 | 0 | 0 | 5190 | 188993 | 188929 | 190102 |
Apr 2022 | 2006 | 1802 | 1962 | 98 | 441 | 5780091 | 0 | 0 | 2964 | 58862 | 54063 | 60181 |
Mar 2022 | 2314 | 2240 | 2234 | 104 | 584 | 8176152 | 0 | 0 | 3226 | 69255 | 69445 | 71752 |
Feb 2022 | 12369 | 12226 | 12200 | 248 | 1188 | 6896902 | 0 | 0 | 6945 | 341604 | 342332 | 346338 |
Jan 2022 | 15042 | 14930 | 14922 | 391 | 4334 | 5842875 | 0 | 0 | 12143 | 462602 | 462835 | 466323 |
Dec 2021 | 16378 | 16312 | 16294 | 179 | 663 | 4650757 | 0 | 0 | 5564 | 505137 | 505702 | 507743 |
Nov 2021 | 17186 | 17120 | 17119 | 212 | 713 | 4791707 | 0 | 0 | 6373 | 513586 | 513609 | 515604 |
Oct 2021 | 19037 | 18962 | 18938 | 300 | 1057 | 4259308 | 0 | 0 | 9319 | 587101 | 587829 | 590153 |
Sep 2021 | 20203 | 20098 | 20111 | 409 | 1252 | 4021478 | 0 | 0 | 12274 | 603345 | 602944 | 606109 |
Aug 2021 | 6941 | 6864 | 6858 | 246 | 1530 | 4695798 | 0 | 0 | 7650 | 212612 | 212785 | 215200 |
Jul 2021 | 7179 | 7090 | 7109 | 307 | 1259 | 7365322 | 0 | 0 | 9525 | 220385 | 219819 | 222558 |
Jun 2021 | 8278 | 8204 | 8208 | 300 | 1090 | 5924534 | 0 | 0 | 9006 | 246269 | 246148 | 248363 |
Totals | 65093201 | 0 | 0 | 90179 | 4009751 | 4006440 | 4040426 | |||||
Generated by Webalizer Version 2.01 |